CONFERENCE REGISTRATION – 2026
“LOW VISION MATTERS EVEN MORE“
A collaboration between Low Vision Centre of Learning and University of Alabama at Birmingham


DATE: 19th – 21th October 2026
CEU ACCREDITATION – 18 CLINICAL POINTS
VENUE: BALAIKA HOTEL – PROTEA HOTEL / MARRIOTT JOHANNESBURG
(please note that accommodation is for your own account)
CONFERENCE REGISTRATION FEES FROM 17th JUNE 2026
| OPTION | DATE/DURATION | PRICE |
|---|---|---|
| EARLY BIRD Day 1 Conference Option | 19th October 2026 | R —– |
| EARLY BIRD Day 2 Conference Option | 20th October 2026 | R —– |
| EARLY BIRD Day 3 Conference Option | 21st October 2026 | R —– |
| EARLY BIRD Day 1-3 Conference Option | 19th – 21st October 2026 | R —– |
| REGULAR PRICING Day 1 Conference Option | 19th October 2026 | R —– |
| REGULAR PRICING Day 2 Conference Option | 20th October 2026 | R —– |
| REGULAR PRICING Day 3 Conference Option | 21st October 2026 | R —– |
| REGULAR PRICING Day 1-3 Conference Option | 19th – 21st October 2026 | R —– |
SPEAKERS
BETH BARSTOW

PhD, OTR/L, SCLV, FAOTA
Professor and Program Director Graduate Certificate in Low Vision Rehabilitation
The University of Alabama
JASON VICE

Phd, OTR/L, SCLV
Assistant Professor
Department of Occupational Therapy UAB
The University of Alabama at Birmingham
ACCOMMODATION
Delegates to make their own reservations by clicking HERE
OR e-mail or call
reservations@balalaika.co.za or +27 (0) 11 322 5000

CONFERENCE PROGRAM
Day 1 – Monday, 19th October 2026
| DAY 1 | 19 OCTOBER 2026 | THEME: CENTRAL VISION LOSS |
|---|---|---|
| 08H00 – 09H00 | REGISTRATION & TEA | |
| 09H00 – 10H30 | LECTURE | Overview of anatomical structures of the ocular system associated with central vision loss and the impact of central vision loss on daily living activities. Common eye conditions such as Macular Degeneration, Macular hole, Diabetic Retinopathy and Stargardt’s Disease will be discussed. |
| 10H30 – 11H00 | TEA | |
| 11H00 – 12H30 | LECTURE | Methods to assess and screen for central vision loss will be explored including Macular Scotoma Assessment, California Central Visual Field Test, SK Read, Visual Skills for Reading Test, Handwriting screens and others. Interpretation of results including those received from other referral sources will be explained |
| 12H30 – 13H30 | LUNCH | |
| 13H30 – 15H00 | LECTURE | Developing intervention strategies for central vision loss that can be implemented to minimize the impact on functional vision. Techniques such as eccentric viewing training, environmental modification and compensatory strategies and equipment will be included. |
| 15H00 – 15H30 | TEA | |
| 15H30 – 17H00 | LAB ACTIVITIES | This hands-on workshop equips practitioners with practical strategies for diagnostic assessment and interpretation of results specific to central vision loss. Assessments such as Macular scotoma assessment, California Visual Field Test, SK Read, Visual Skills for Reading Test and Eccentric viewing training- reading and writing will be explored. |
Day 2 – Tuesday, 20th October
| DAY 2 | 20 OCTOBER 2026 | THEME: PERIPHERAL VISION LOSS |
|---|---|---|
| 08H30 – 09H00 | TEA | |
| 09H00 – 10H30 | LECTURE | Overview of anatomical structures associated with peripheral visual field loss and the impact of peripheral visual field loss on mobility and daily living. Common conditions causing peripheral visual field loss such as Retinitis Pigmentosa, Glaucoma, Brain injury including Homonymous Hemianopisa (with macular sparing) will be presented. |
| 10H30 – 11H00 | TEA | |
| 11H00 – 12H30 | LECTURE | Methods to assess and screen for peripheral visual field loss will be explored including 2-person kinetic screening, counting fingers screening, Cancellation tests, Tangent screens and Computerized tools such as BITS and Dynavision. Effective methods to interpret results will be learnt. |
| 12H30 – 13H30 | LUNCH | |
| 13H30 – 15H00 | LECTURE | Developing intervention strategies that can be implemented to minimise the impact on functional vision for typical defects associated with peripheral visual field loss. Compensatory strategies including skill development, equipment, scanning training and environmental modification will be covered. |
| 15H00 – 15H30 | TEA | |
| 15H30 – 17H00 | LAB ACTIVITIES | Practice diagnostic assessment interpretation and screening administration and interpretation specific to peripheral visual field loss. This will include assessments such as Counting fingers, 2-Person Kinetic Testing, Cancellation activities, Scan course and Simulated Dynavision activitieS |
Day 3 – Wednesday, 21st October
| DAY 3 | 21 OCTOBER 2026 | THEME: COMBINATION OF CENTRAL & PERIPHERAL VISION LOSS AND OTHER IMPORTANT CONDITIONS |
|---|---|---|
| 08H00 – 09H00 | TEA | |
| 09H00 – 10H30 | LECTURE | Overview of anatomical structures associated with eye conditions resulting in a combination of visual field loss as well as central vision loss and the impact these have on daily living. Common conditions such as diabetic retinopathy, optic nerve disorders, advanced glaucoma, albinism, brain injury including Homonymous Hemianopsia will be covered. Other eye conditions will also be covered as well as important aspects of daily living |
| 10H30 – 11H00 | TEA | |
| 11H00 – 12H30 | LECTURE | Appropriate assessment and screening options for ocular conditions regardless of field loss. Factors such as Literacy, Psychosocial status and aspects not yet covered relating to activities of daily living will be elaborated on. |
| 12H30 – 13H30 | LUNCH | |
| 13H30 – 15H00 | LECTURE | Interventions strategies appropriate for ocular conditions regardless of field loss will be discussed. Visual and non-visual strategies, development of accessible and readable handouts/materials and psychosocial interventions will be covered |
| 15H00 – 15H30 | TEA | |
| 15H30 – 17H00 | LAB ACTIVITIES | This hands-on workshop equips practitioners with practical strategies for screening and intervention and will include case analysis as well as the following: activities of daily living assessments- administration and interpretation; visual and non-visual strategies for completion of activities of daily living; assessing reading material levels; development of appropriate levelled reading materials |